Electorate | State | Incumbent | Party | Swing |
Macquarie | NSW | Julie Templeman | ALP | 0.2 |
Eden-Monaro | NSW | Christie McBain | ALP (b/e) | 0.4 |
Lilley | Qld | Anika Wells | ALP | 0.6 |
Cowan | WA | Anne Aly | ALP | 0.9 |
Corangamite | Victoria | Libby Coker | ALP | 1.0 |
Blair | Qld | Shane Neumann | ALP | 1.2 |
Dobell | NSW | Emma McBride | ALP | 1.5 |
Moreton | Qld | Graham Perrett | ALP | 1.9 |
Gilmore | NSW | Fiona Phillips | ALP | 2.6 |
Dunkley | Victoria | Peta Murphy | ALP | 2.7 |
Greenway | NSW | Michelle Rowland | ALP | 2.8 |
Griffith | Qld | Terri Butler | ALP | 2.9 |
Hunter | NSW | Joel Fitzgibbon | ALP vs Nat | 3.0 |
Solomon | NT | Luke Gosling | ALP | 3.1 |
Perth | WA | Patrick Gorman | ALP | 3.2 |
Parramatta | NSW | Julie Owens | ALP | 3.5 |
Richmond | NSW | Julie Elliot | ALP vs Nat | 4.1 |
Shortland | NSW | Pat Conroy | ALP | 4.4 |
Patterson | NSW | Meryl Swanon | ALP | 5.0 |
Lyons | Tasmania | Brian Mitchell | ALP | 5.2 |
McEwan | Victoria | Rob Mitchell | ALP | 5.3 |
Burt | WA | Matt Keogh | ALP | 5.4 |
Lingiari | NT | Warren Snowden | ALP | 5.5 |
Werriwa | NSW | Anne Stanley | ALP | 5.5 |
Jagajaga | Victoria | Kate Thwaites | ALP | 5.9 |
Reference: See Election Pendulum
https://en.wikipedia.org/wiki/2022_Australian_federal_election#Constitutional_and_legal_provisions