Electorate | State | Incumbent | Party | Swing |
Bass | Tasmania | Bridget Archer | Liberal | 0.4 |
Chisholm | Victoria | Gladys Liu | Liberal | 0.5 |
Wentworth | NSW | Dave Sharma | Liberal | 1.3 |
Boothby | SA | Nicole Flint | Liberal | 1.4 |
Braddon | Tasmania | Gavin Pearce | Liberal | 3.1 |
Reid | NSW | Fiona Martin | Liberal | 3.2 |
Longman | Qld | Terry Young | LNP | 3.3 |
Swan | WA | Steve Irons | Liberal | 3.3 |
Higgins | Victoria | Katie Allen | Liberal | 3.7 |
Leichhardt | Qld | Warren Entsch | LNP | 4.2 |
Robertson | NSW | Lucy Wicks | Liberal | 4.2 |
Casey | Victoria | Tony Smith | Liberal | 4.6 |
Dickson | Qld | Peter Dutton | LNP | 4.6 |
Deakin | Victoria | Michael Sukkar | Liberal | 4.7 |
Brisbane | Qld | Trevor Evans | LNP | 4.9 |
Lindsay | NSW | Melissa McIntosh | Liberal | 5.0 |
Pearce | WA | Christian Porter | Liberal | 5.2 |
La Trobe | Victoria | Jason Wood | Liberal | 5.5 |
Flinders | Victoria | Greg Hunt | Liberal | 5.6 |
Kooyong | Victoria | Josh Frydenberg | Lib vs Green | 5.6 |
Hasluck | WA | Ken Wyatt | Liberal | 5.8 |
Reference: See Election Pendulum
https://en.wikipedia.org/wiki/2022_Australian_federal_election#Constitutional_and
_legal_provisions