Electorate | State | Incumbent | Party | Swing |
Indi | Victoria | Hellen Haines | Ind vs Lib | 1.4 |
Mayo | SA | Rebekah Sharkie | CA vs Lib | 5.1 |
Warringah | NSW | Zali Steggell | Ind vs Lib | 7.2 |
Hughes | NSW | Craig Kelly | UAP | 9.9 |
Kennedy | Qld | Bob Katter | KAP vs LNP | 13.3 |
Melbourne | Victoria | Adam Bandt | GRN vs Lib | 21.8 |
Clarke | Tasmania | Andrew Wilkie | IND vs Alp | 22.1 |
Reference: See Election Pendulum
https://en.wikipedia.org/wiki/2022_Australian_federal_election#Constitutional_and_legal_provisions